Kerala still remains unique in India regarding its wage policy and worker protection. By 2026, Kerala will have undergone substantial reforms in crucial industries, particularly agriculture and jewellery manufacturing, while keeping its industry-specific wage system without adopting a uniform minimum wage system.
Here is an overview of the recent Kerala minimum wage rates (2026), including daily wage rates, monthly salary levels, and skill-based classifications.
What are the minimum wages in Kerala 2026?
In simple terms, the minimum wages in Kerala are not set at a flat rate for everyone. Rather, the wage rates in Kerala depend on the sectors to which they belong, such as the agricultural sector, the construction sector, the manufacturing sector, or the domestic sector.
Some other important determinants that influence the wage rates include:
- The skill level of workers (unskilled, semi-skilled, skilled, and highly skilled)
- Kind of task (manual work, technical tasks, or managerial duties)
- Place of work (urban or rural areas)
- DA based on CPI (dearness allowance)
Currently, Kerala is undergoing the process of transition as they have been following the Minimum Wages Act of 1948 till 2026, but now the Code on Wages, 2019, comes into effect.
Latest Minimum Wages in Kerala 2026 (District-wise)
| Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
| Special | Thiruvananthapuram | 15154 | 9330 | – | 5824 | – | 200 | 15354 | – |
| Grade A | 14944 | 9120 | 21330 | 5824 | 4264 | 200 | 15144 | 25594 | |
| Grade B | 14734 | 8910 | 19950 | 5824 | 4264 | 200 | 14934 | 24214 | |
| Grade C | 14524 | 8700 | 18700 | 5824 | 4264 | 200 | 14724 | 22964 | |
| Grade D | 14314 | 8490 | 17560 | 5824 | 4264 | 200 | 14514 | 21824 | |
| Grade E | 14104 | 8280 | 16520 | 5824 | 4264 | 200 | 14304 | 20784 | |
| Grade F | – | – | 15570 | – | 4264 | – | – | 19834 | |
| Grade G | – | – | 15120 | – | 4264 | – | – | 19384 | |
| Grade H | – | – | 13470 | – | 4264 | – | – | 17734 | |
| Grade I | – | – | 13110 | – | 4264 | – | – | 17374 | |
| Special | Kollam | 14894 | 9330 | – | 5564 | – | 200 | 15094 | – |
| Grade A | 14684 | 9120 | 21330 | 5564 | 4004 | 200 | 14884 | 25334 | |
| Grade B | 14474 | 8910 | 19950 | 5564 | 4004 | 200 | 14674 | 23954 | |
| Grade C | 14264 | 8700 | 18700 | 5564 | 4004 | 200 | 14464 | 22704 | |
| Grade D | 14054 | 8490 | 17560 | 5564 | 4004 | 200 | 14254 | 21564 | |
| Grade E | 13844 | 8280 | 16520 | 5564 | 4004 | 200 | 14044 | 20524 | |
| Grade F | – | – | 15570 | – | 4004 | – | – | 19574 | |
| Grade G | – | – | 15120 | – | 4004 | – | – | 19124 | |
| Grade H | – | – | 13470 | – | 4004 | – | – | 17474 | |
| Grade I | – | – | 13110 | – | 4004 | – | – | 17114 | |
| Special | Punalur | 14712 | 9330 | – | 5382 | – | 200 | 14912 | – |
| Grade A | 14502 | 9120 | 21330 | 5382 | 3822 | 200 | 14702 | 25152 | |
| Grade B | 14292 | 8910 | 19950 | 5382 | 3822 | 200 | 14492 | 23772 | |
| Grade C | 14082 | 8700 | 18700 | 5382 | 3822 | 200 | 14282 | 22522 | |
| Grade D | 13872 | 8490 | 17560 | 5382 | 3822 | 200 | 14072 | 21382 | |
| Grade E | 13662 | 8280 | 16520 | 5382 | 3822 | 200 | 13862 | 20342 | |
| Grade F | – | – | 15570 | – | 3822 | – | – | 19392 | |
| Grade G | – | – | 15120 | – | 3822 | – | – | 18942 | |
| Grade H | – | – | 13470 | – | 3822 | – | – | 17292 | |
| Grade I | – | – | 13110 | – | 3822 | – | – | 16932 | |
| Special | Pathanamthitta | 15180 | 9330 | – | 5850 | – | 200 | 15380 | – |
| Grade A | 14970 | 9120 | 21330 | 5850 | 4290 | 200 | 15170 | 25620 | |
| Grade B | 14760 | 8910 | 19950 | 5850 | 4290 | 200 | 14960 | 24240 | |
| Grade C | 14550 | 8700 | 18700 | 5850 | 4290 | 200 | 14750 | 22990 | |
| Grade D | 14340 | 8490 | 17560 | 5850 | 4290 | 200 | 14540 | 21850 | |
| Grade E | 14130 | 8280 | 16520 | 5850 | 4290 | 200 | 14330 | 20810 | |
| Grade F | – | – | 15570 | – | 4290 | – | – | 19860 | |
| Grade G | – | – | 15120 | – | 4290 | – | – | 19410 | |
| Grade H | – | – | 13470 | – | 4290 | – | – | 17760 | |
| Grade I | – | – | 13110 | – | 4290 | – | – | 17400 | |
| Special | Alappuzha | 14712 | 9330 | – | 5382 | – | 200 | 14912 | – |
| Grade A | 14502 | 9120 | 21330 | 5382 | 3822 | 200 | 14702 | 25152 | |
| Grade B | 14292 | 8910 | 19950 | 5382 | 3822 | 200 | 14492 | 23772 | |
| Grade C | 14082 | 8700 | 18700 | 5382 | 3822 | 200 | 14282 | 22522 | |
| Grade D | 13872 | 8490 | 17560 | 5382 | 3822 | 200 | 14072 | 21382 | |
| Grade E | 13662 | 8280 | 16520 | 5382 | 3822 | 200 | 13862 | 20342 | |
| Grade F | – | – | 15570 | – | 3822 | – | – | 19392 | |
| Grade G | – | – | 15120 | – | 3822 | – | – | 18942 | |
| Grade H | – | – | 13470 | – | 3822 | – | – | 17292 | |
| Grade I | – | – | 13110 | – | 3822 | – | – | 16932 | |
| Special | Kottayam | 15310 | 9330 | – | 5980 | – | 200 | 15510 | – |
| Grade A | 15100 | 9120 | 21330 | 5980 | 4420 | 200 | 15300 | 25750 | |
| Grade B | 14890 | 8910 | 19950 | 5980 | 4420 | 200 | 15090 | 24370 | |
| Grade C | 14680 | 8700 | 18700 | 5980 | 4420 | 200 | 14880 | 23120 | |
| Grade D | 14470 | 8490 | 17560 | 5980 | 4420 | 200 | 14670 | 21980 | |
| Grade E | 14260 | 8280 | 16520 | 5980 | 4420 | 200 | 14460 | 20940 | |
| Grade F | – | – | 15570 | – | 4420 | – | – | 19990 | |
| Grade G | – | – | 15120 | – | 4420 | – | – | 19540 | |
| Grade H | – | – | 13470 | – | 4420 | – | – | 17890 | |
| Grade I | – | – | 13110 | – | 4420 | – | – | 17530 | |
| Special | Mundakayam | 15960 | 9330 | – | 6630 | – | 200 | 16160 | – |
| Grade A | 15750 | 9120 | 21330 | 6630 | 5070 | 200 | 15950 | 26400 | |
| Grade B | 15540 | 8910 | 19950 | 6630 | 5070 | 200 | 15740 | 25020 | |
| Grade C | 15330 | 8700 | 18700 | 6630 | 5070 | 200 | 15530 | 23770 | |
| Grade D | 15120 | 8490 | 17560 | 6630 | 5070 | 200 | 15320 | 22630 | |
| Grade E | 14910 | 8280 | 16520 | 6630 | 5070 | 200 | 15110 | 21590 | |
| Grade F | – | – | 15570 | – | 5070 | – | – | 20640 | |
| Grade G | – | – | 15120 | – | 5070 | – | – | 20190 | |
| Grade H | – | – | 13470 | – | 5070 | – | – | 18540 | |
| Grade I | – | – | 13110 | – | 5070 | – | – | 18180 | |
| Special | Idukki/Munnar | 14504 | 9330 | – | 5174 | – | 200 | 14704 | – |
| Grade A | 14294 | 9120 | 21330 | 5174 | 3614 | 200 | 14494 | 24944 | |
| Grade B | 14084 | 8910 | 19950 | 5174 | 3614 | 200 | 14284 | 23564 | |
| Grade C | 13874 | 8700 | 18700 | 5174 | 3614 | 200 | 14074 | 22314 | |
| Grade D | 13664 | 8490 | 17560 | 5174 | 3614 | 200 | 13864 | 21174 | |
| Grade E | 13454 | 8280 | 16520 | 5174 | 3614 | 200 | 13654 | 20134 | |
| Grade F | – | – | 15570 | – | 3614 | – | – | 19184 | |
| Grade G | – | – | 15120 | – | 3614 | – | – | 18734 | |
| Grade H | – | – | 13470 | – | 3614 | – | – | 17084 | |
| Grade I | – | – | 13110 | – | 3614 | – | – | 16724 | |
| Special | Ernakulam | 14166 | 9330 | – | 4836 | – | 200 | 14366 | – |
| Grade A | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 | |
| Grade B | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 | |
| Grade C | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 | |
| Grade D | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 | |
| Grade E | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 | |
| Grade F | – | – | 15570 | – | 3276 | – | – | 18846 | |
| Grade G | – | – | 15120 | – | 3276 | – | – | 18396 | |
| Grade H | – | – | 13470 | – | 3276 | – | – | 16746 | |
| Grade I | – | – | 13110 | – | 3276 | – | – | 16386 | |
| Special | Chalakkudy | 14894 | 9330 | – | 5564 | – | 200 | 15094 | – |
| Grade A | 14684 | 9120 | 21330 | 5564 | 4004 | 200 | 14884 | 25334 | |
| Grade B | 14474 | 8910 | 19950 | 5564 | 4004 | 200 | 14674 | 23954 | |
| Grade C | 14264 | 8700 | 18700 | 5564 | 4004 | 200 | 14464 | 22704 | |
| Grade D | 14054 | 8490 | 17560 | 5564 | 4004 | 200 | 14254 | 21564 | |
| Grade E | 13844 | 8280 | 16520 | 5564 | 4004 | 200 | 14044 | 20524 | |
| Grade F | – | – | 15570 | – | 4004 | – | – | 19574 | |
| Grade G | – | – | 15120 | – | 4004 | – | – | 19124 | |
| Grade H | – | – | 13470 | – | 4004 | – | – | 17474 | |
| Grade I | – | – | 13110 | – | 4004 | – | – | 17114 |
Looking to transform your HR through data analysis? Book a free demo with Savvy HRMS today!
How Are Minimum Wages in Kerala 2026 Classified by Skill Level?
The Minimum Wages in Kerala 2026 are clearly formulated depending upon the skills involved in the job. Thus, this structure can be seen using classifications such as Special, Group A, Group B, Group C, and then further up to Group I. The purpose of this system is to ensure fair payment based on the different skills of workers.
- Special: This group is the highest one and consists of highly experienced personnel or supervisors with specialized work. They must hold high expertise and accountability in the task at hand, which is why their remuneration is the highest.
- Group A: This classification comprises highly skilled workers with advanced technical knowledge or extensive experience in their profession.
- Group B & Group C: These groups include skilled or semi-skilled employees, such as machine operators, technicians, and other trained individuals involved in critical operations.
- Groups D to I: These classifications include semi-skilled to unskilled workers such as helpers and assistants.
The more one advances from special to group A to group I, the less the person’s skills, responsibilities, and experience increase, but also the less money he gets paid. This system of classification helps the employer in classifying their workers while ensuring transparency in wage payment.
This also presents a ladder of success that encourages workers to improve themselves in order to advance in status and get paid more.
What are the Key Compliance Challenges in 2026?
Employers in Kerala must manage:
1. Dual Legislation
As a consequence of switching from the Minimum Wages Act, 1948, to the Code on Wages, 2019, businesses currently have to comply with dual legislation. This poses challenges to companies in terms of figuring out what rules to follow in certain scenarios.
2. Different Wage Schemes Per Industry
Wages differ based on industry, skill, and category in Kerala. Therefore, it becomes challenging for industries to know what wage scheme should be applied in the first place.
3. Periodic Adjustments of DA
Being fixed to the CPI, DA is subject to periodic revisions. Companies must keep up-to-date and adjust salaries in a timely manner; otherwise, they may face fines.
4. Wrong Classification of Employees
Assigning employees the incorrect skill classification (special skill, group A skill, etc.) might result in legal troubles. Hence, careful job description mapping is key here.
5. Documentation Requirements
Businesses have an obligation to properly document various aspects, namely wage schemes, employees’ attendance, and wage slips. Failure to do so may result in penalties.
6. Digital Compliance Requirements
Kerala encourages the use of digital systems such as wage protection and bank transfer services. It is essential that employers comply with digital compliance requirements and integrate their systems efficiently.
7. Penalties and Legal Consequences
In the event of non-compliance, including underpayment of salaries, severe penalties may be imposed on organizations.
Conclusion
The Minimum Wages in Kerala 2026 is marked by a high level of dedication towards worker welfare, with significant increases in major sectors and an emphasis on CPI-based increases. However, the complexities of sector-wise wages, revisions, and legal changes pose challenges to businesses in ensuring compliance.
Navigating the complexities of Kerala’s wage structure, including different sectors, skill levels, and DA revisions, can quickly turn into a confusing task.
Savvy HRMS enables organizations to maintain compliance easily by providing automatic features for:
- Tracking minimum wage requirements
- Calculating salary (daily/monthly)
- Adjusting DA
- Compliance and payroll reporting
Eager to simplify your payroll operations and comply 100% with Kerala wage regulations?
Book a Demo Today